<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Busby SEO Test</title>
	<atom:link href="http://www.bleuken.com/seostuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bleuken.com/seostuff</link>
	<description>If there's black and white in SEO techniques, I will make a new color and it will be GREEN powered by wind.</description>
	<pubDate>Sat, 15 Nov 2008 03:51:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Fixing LYK.exe Virus Worm - the Busby SEO Test Way</title>
		<link>http://www.bleuken.com/seostuff/fixing-lykexe-virus-worm-the-busby-seo-test-way/</link>
		<comments>http://www.bleuken.com/seostuff/fixing-lykexe-virus-worm-the-busby-seo-test-way/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 03:51:41 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[SEO Etcetera]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=70</guid>
		<description><![CDATA[Busby SEO Test Today - I&#8217;m out for one day yesterday and was not able to post or optimize my Busby SEO Test entry. It is because I was busy fixing the virus that infects the computer of an officemate. It&#8217;s a virus that infects the computer and embedding itself to specific .EXE files on [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Busby SEO Test update" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> Today - I&#8217;m out for one day yesterday and was not able to post or optimize my <strong>Busby SEO Test</strong> entry. It is because I was busy fixing the virus that infects the computer of an officemate. It&#8217;s a virus that infects the computer and embedding itself to specific .EXE files on the PC. I did the usual fixing stuff in removing the said virus and I found it difficult to remove it manually since I&#8217;m not yet familiar with the virus. But during the process of removing it I discover a lot of characteristics about the virus. One is it attached itself to some processes such as Task Manager and the registry. I said it so because when I installed Free-AV to deal with this virus, it is always detected when I run the registry or I type the Ctrl+Alt+Del combination. Even when I open the command prompt the said infection also triggers.</p>
<p>The case with the PC of my collegue is that his AVAST antivirus was not updated and the virus prevent it to update. Even AVG anti-virus is not allowed to be installed on the system. The only anti-virus that works at that times was the &#8220;umbrella&#8221; virus of Avira.</p>
<p>Now here&#8217;s what I did to manually remove the virus and permanently delete it from the PC:</p>
<p><span id="more-70"></span></p>
<ol>
<li>I boot the system in Safemode then install the AVIRA anti-virus on the system which I downloaded in a different PC.</li>
<li>Run the latest downloaded AVIRA then scan the system for infection. The AVIRA cleans the file infected then if you see some files that can&#8217;t be deleted by Avira, delete it manually during Safemode Command Prompt Only. That&#8217;s what I do with btv*** something of the file.</li>
<li>Restart the computer.</li>
</ol>
<p>That&#8217;s it, I hope this helps and don&#8217;t hesitate to ask me further about this virus that targets AVAST and AVG.
<p>This feed was taken from <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a>. If you see this post anywhere else (aside from feed readers), this might be stolen, pasted or scraped without permission from the owner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/fixing-lykexe-virus-worm-the-busby-seo-test-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Test in Boxing: Pacquiao vs Mayweather?</title>
		<link>http://www.bleuken.com/seostuff/busby-seo-test-in-boxing-pacquiao-vs-mayweather/</link>
		<comments>http://www.bleuken.com/seostuff/busby-seo-test-in-boxing-pacquiao-vs-mayweather/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:16:28 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[SEO Etcetera]]></category>

		<category><![CDATA[Pacquiao vs Mayweather]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=67</guid>
		<description><![CDATA[Enough with Busby SEO Test for now and let&#8217;s make way with the latest boxing event of the year that might come once in a decade in boxing.
Pacquiao vs. Dela Hoya fight in December 6 is almost clear and done. Everybody is already waiting for the said fight of the year between two great pound [...]]]></description>
			<content:encoded><![CDATA[<p>Enough with <a href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> for now and let&#8217;s make way with the latest boxing event of the year that might come once in a decade in boxing.</p>
<div id="attachment_68" class="wp-caption alignleft" style="width: 241px"><img class="size-full wp-image-68" title="Pacquiao vs Mayweather" src="http://www.bleuken.com/seostuff/wp-content/uploads/2008/11/pacquiao-vs-mayweather.jpg" alt="Pacquiao vs Mayweather" width="231" height="194" /><p class="wp-caption-text">Pacquiao vs Mayweather</p></div>
<p><a href="http://www.bleuken.com/2008/07/18/manny-pacquiao-vs-oscar-de-la-hoya/">Pacquiao vs. Dela Hoya</a> fight in December 6 is almost clear and done. Everybody is already waiting for the said fight of the year between two great pound for pound fighters. The result is still unknown. A lot of fans is thinking that it looks like trouble for Filipino fighter Manny &#8220;Pacman&#8221; Pacquiao but still a lot of them is very optimistic about this fight. The said fight is not yet concluded but another buzz from the world of boxing is spreading around. Manny &#8220;Pacman&#8221; Pacquiao might fight Floyd Mayweather after this challenge from Oscar De La Hoya. That&#8217;s right, I have read on a local newspaper today that Mayweather release a remarks about Pacquiao. Like saying something about challenging Pacquiao since according to him, he does not believe that Pacquiao is a real &#8220;pound for pound&#8221; fighter since Pacquiao is only fighting those who are about to retire boxers. This is a great type of challenge for Pacman.</p>
<p>Actually, Floyd Mayweather is already retired and the last time that I saw him was in WWE when he was thrown outside by the wrestler named &#8220;Big Show.&#8221; I don&#8217;t know if he can still box, I guess it does not fade away that easy. Mayweather will be for me is a real great contender for Pacquiao and I believe a lot of boxing aficionados from all over the world are dreaming of this fight against this boxer who have all the bragging rights to brag about his boxing careers because of his series of belts received from his different fights. If this happens, I will definitely be the one who will support Manny Pacquiao and will cheers for him during his fights. - <strong>Busby SEO Test News 2008-09</strong>
<p>This feed was taken from <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a>. If you see this post anywhere else (aside from feed readers), this might be stolen, pasted or scraped without permission from the owner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/busby-seo-test-in-boxing-pacquiao-vs-mayweather/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Test Statistics</title>
		<link>http://www.bleuken.com/seostuff/busby-seo-test-entrant-statistics/</link>
		<comments>http://www.bleuken.com/seostuff/busby-seo-test-entrant-statistics/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 02:41:26 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[Busby SEO Test Update]]></category>

		<category><![CDATA[Busby SEO Test]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=59</guid>
		<description><![CDATA[Busby SEO Test competition was released last October 2008 and will end by January 2009. With this SEO event released, a lot of optimizers and bloggers all over the world try their luck to become the best among the best entrants in the world. Here, from the official Busby Web Solutions Forum, are the list [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> competition was released last October 2008 and will end by January 2009. With this SEO event released, a lot of optimizers and bloggers all over the world try their luck to become the best among the best entrants in the world. Here, from the official <a rel="nofollow" href="http://worldcup.busbywebsolutions.com/forums/">Busby Web Solutions Forum</a>, are the list of countries plus number of participants who participated the said competition based on the data given by Brycec.<br />
<img class="aligncenter" src="http://www.bleuken.com/seostuff/BusbySEOTest-Graph.jpg" alt="Busby SEO Test Statistics" width="407" height="275" /></p>
<ol>
<li><strong>Indonesia	204</strong></li>
<li><strong>Philippines	80</strong></li>
<li>India	17</li>
<li>France	12</li>
<li>Australia	6</li>
<li>United Kingdom	4</li>
<li>United States	4</li>
<li>Malaysia	3</li>
<li>Germany	2</li>
<li>Italy	2</li>
<li>Nepal	2</li>
<li>Brazil	1</li>
<li>Guadeloupe	1</li>
<li>Iran (Islamic Republic of)	1</li>
<li>Japan	1</li>
<li>Madagascar	1</li>
<li>Mauritania	1</li>
<li>Netherlands	1</li>
<li>Pakistan	1</li>
<li>Peru	1</li>
<li>Singapore	1</li>
<li>Thailand	1</li>
<li>Togo	1</li>
<li>Trinidad and Tobago	1</li>
</ol>
<p>Total participants as of this date is <strong>349</strong> different <strong>Busby SEO Test </strong>sites. Making it one of the biggest <strong>SEO</strong> competition in the world and the hardest kind of competition. The statistics shows that a lot of Indonesians have the most entries of all the countries listed. Almost three-folds against the Philippines who only have 80 maximum entries which means that Filipinos should work this out 3 times than the Indonesians to reach them or even overtake them. This only proves with what I am saying on my previous post regarding <a href="http://www.bleuken.com/seostuff/busby-seo-test-search-interest/">search interest</a> for the keyword &#8220;<a href="http://www.bleuken.com/seostuff/what-is-busby/">Busby</a>.&#8221; This statistics also shows that it will be like <em>Philippines vs Indonesia</em> fight for the best <strong>Asian SEO </strong>competitor. While French team on the other hand is like not making any noise at all. My guess is NOT YET. They see the fight too early to move and they will move when the right time comes.</p>
<p>For us Filipinos, well we are still shooting in the dark night. Still uncertain and unknown but we are not stopping. I might pause for a while because of the great change on my schedule in class but I will definitely give at least 10 minutes of my time everyday to cope up with this kind of <span style="text-decoration: line-through;">SEO fight</span> at least to give other countries a good SEO test. Can I pass this <strong>Busby SEO Test</strong>? Let see!</p>
<p>Update: Someone is copying and pasting my entries on this blog and then pasting it to one forum but I don&#8217;t know if it can harm my blog or not. I really this unethical practice of other people.</p>
<p>This feed was taken from <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a>. If you see this post anywhere else (aside from feed readers), this might be stolen, pasted or scraped without permission from the owner. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/busby-seo-test-entrant-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Test Weekend Update 11/07/08</title>
		<link>http://www.bleuken.com/seostuff/busby-seo-test-weekend-update-110708/</link>
		<comments>http://www.bleuken.com/seostuff/busby-seo-test-weekend-update-110708/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:43:06 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[Busby SEO Test Update]]></category>

		<category><![CDATA[Busby SEO Test]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=54</guid>
		<description><![CDATA[Busby SEO Test Update. Starting today, I decided to list my current entry ranking on Busby SEO Test search result based on the this query. I will make the update on my current status and the leading Busby SEO Testers every weekend until I got tired with this stuff. So without further a do, let [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Busby SEO Test</strong> Update. Starting today, I decided to list my current entry ranking on Busby SEO Test search result based on the <a rel="nofollow" href="http://72.14.207.99/ie?q=Busby+SEO+Test&amp;num=100&amp;hl=en&amp;as_qdr=all&amp;start=0&amp;sa=N">this query</a>. I will make the update on my current status and the leading Busby SEO Testers every weekend until I got tired with this stuff. So without further a do, let start with my current position today. Currently I am ranking on the 25th position. I&#8217;ve been here on this position for almost a week now and nothing changes.</p>
<p>Here are the leaders of the Busby competition and their link:</p>
<ol>
<li>http://www.dstudiobali.com/webdesign/busby-seo-test-page/</li>
<li>http://www.dstudiobali.com/busby-seo-challenge/</li>
<li>http://kabonfootprint.com/busby-seo-test/</li>
<li>http://kabonfootprint.com/</li>
<li>http://www.pogung177.com/djarumsuper/</li>
<li>http://www.pogung177.com/djarumsuper/test-post-for-busby-seo-test/</li>
<li>http://www.ardhindie.com/busby-seo-test/</li>
<li>http://www.imfreakz.com/busby-seo-test/</li>
<li>http://pinayspeak.com/pinaytest/ - the only Filipino entrant who managed to rank on top 10.</li>
<li>http://www.globalwarming-awareness2k7.info/busby-seo-test.php</li>
</ol>
<p>More of this <a href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> ranking next weekend. Good day everyone!</p>
<p>Update:</p>
<p>Someone is scraping the content of this blog and posting it on different bad communities to make it have a bad reputation on Google. I hope Google can see this but the problem is they still don&#8217;t have that answers to this kind of &#8220;reputation&#8221; sabotage&#8221;. Whatever they do, the different kind of dirty works and dirty tricks they will not see my real entry. They will definitely get surprised if I my original entry will go up and up in the way to the top. This is just a DECOY entry and January will be my final release of the original entry which I started to hide last October.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/busby-seo-test-weekend-update-110708/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No More Google and Yahoo&#8230;</title>
		<link>http://www.bleuken.com/seostuff/no-more-google-and-yahoo/</link>
		<comments>http://www.bleuken.com/seostuff/no-more-google-and-yahoo/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 22:23:06 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[SEO Etcetera]]></category>

		<category><![CDATA[Google + Yahoo]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=52</guid>
		<description><![CDATA[Google announced that they will end the agreement between Yahoo and Google. On their post entitled &#8220;Ending our agreement with Yahoo!&#8220;, stated this news of not pursuing with their merging in advertisements due to some legal issues and advertisers concerns. So in the next few months we will not see G and Y joined forces [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that they will end the agreement between Yahoo and Google. On their post entitled &#8220;<a href="http://googleblog.blogspot.com/2008/11/ending-our-agreement-with-yahoo.html">Ending our agreement with Yahoo!</a>&#8220;, stated this news of not pursuing with their merging in advertisements due to some legal issues and advertisers concerns. So in the next few months we will not see G and Y joined forces and dominate the advertising world. No more GY Adsense either and more search engine <a href="http://www.bleuken.com/seostuff/about-busby-seo-test/">competition</a> instead.</p>
<p>Here&#8217;s the final statement from Google from their post:</p>
<blockquote><p>We&#8217;re of course disappointed that this deal won&#8217;t be moving ahead. But we&#8217;re not going to let the prospect of a lengthy legal battle distract us from our core mission. That would be like trying to drive down the road of innovation with the parking brake on. Google&#8217;s continued success depends on staying focused on what we do best: creating useful products for our users and partners.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/no-more-google-and-yahoo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Test See-Saw</title>
		<link>http://www.bleuken.com/seostuff/busby-seo-test-see-saw/</link>
		<comments>http://www.bleuken.com/seostuff/busby-seo-test-see-saw/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:46:25 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[SEO Belief]]></category>

		<category><![CDATA[Self-Motivation Part One]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=50</guid>
		<description><![CDATA[Now your at the top now you don&#8217;t! Up then down again. My Busby SEO Test is like the see-saw. It sometimes increases its pagerank and sometimes falls down so low. But most of the time it falls down so low. It is because the otherside of the lever is so heavy for me to [...]]]></description>
			<content:encoded><![CDATA[<p>Now your at the top now you don&#8217;t! Up then down again. My <strong>Busby SEO Test</strong> is like the see-saw. It sometimes increases its pagerank and sometimes falls down so low. But most of the time it falls down so low. It is because the otherside of the lever is so heavy for me to handle. It&#8217;s more than a metric ton and more than the strength of my website to make them vow. I need to eat a lot of carbo just to make my <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> more heavier than them and it will took me a lot of coffee to drink before I could handle this kind of burden in my shoulders.</p>
<p>Well if I could make other fellow SEO practitioners in my country to help me or even support me a little take over the said test of search engine optimization trials, it will be very easy for me as a <a title="Novice SEO Test" href="http://www.bleuken.com/seostuff/novice-seo-tester/">novice SEO</a> practitioner to handle it. But if I can&#8217;t then it will be like shooting the moon again from earth with a bow and arrow. It seems so impossible but possible if I could try to handle it all alone with great determination and more inspiration plus positive self-motivations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/busby-seo-test-see-saw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Busby SEO Test Search Interest</title>
		<link>http://www.bleuken.com/seostuff/busby-seo-test-search-interest/</link>
		<comments>http://www.bleuken.com/seostuff/busby-seo-test-search-interest/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:59:01 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[Busby SEO Test Update]]></category>

		<category><![CDATA[Busby]]></category>

		<category><![CDATA[SEO Test]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/seostuff/?p=41</guid>
		<description><![CDATA[After I have read about the post of Google blog (which can be found at http://googleblog.blogspot.com/2008/10/what-are-you-going-to-be-for-halloween.html) regarding how to use Google Insight to look how people search a certain keyword or phrase over Google. Giving you an idea, what users are interested for the past month and it represented by a graph showing the frequency [...]]]></description>
			<content:encoded><![CDATA[<p>After I have read about the post of Google blog (which can be found at <a href="http://googleblog.blogspot.com/2008/10/what-are-you-going-to-be-for-halloween.html">http://googleblog.blogspot.com/2008/10/what-are-you-going-to-be-for-halloween.html</a>) regarding how to use Google Insight to look how people search a certain keyword or phrase over Google. Giving you an idea, what users are interested for the past month and it represented by a graph showing the frequency of search for a certain word. So I immediately try the said feature of the search engine and look for the keyword &#8220;Busby&#8221;, I found out this interesting graph after the search:</p>
<div class="wp-caption aligncenter" style="width: 411px"><a href="http://www.bleuken.com/seostuff/"><img title="Busby Search Interest" src="http://www.bleuken.com/seostuff/Busby-Search-Interest.jpg" alt="" width="401" height="247" /></a><p class="wp-caption-text">&quot;Busby SEO Test&quot; Search Interest</p></div>
<p style="text-align: left;">As you can see from the graph, a lot of the search happens on the country of Indonesia. This shows how they are really eager to win the previous <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a>. Second in the said interest is the country of the Philippines but I guess majority of the said searches comes from my IP address. <img src='http://www.bleuken.com/seostuff/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Maybe because I made a lot of searching rather than optimizing that&#8217;s why my position on the said competition is not that high compared to Indo contestants. In case I could manage to rank high this time, I will make sure I will grab at least one prize. This is the beginning of my &#8220;one-man soldier&#8221; battle of SEO wit. <img src='http://www.bleuken.com/seostuff/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/busby-seo-test-search-interest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Srednarb Before Busby</title>
		<link>http://www.bleuken.com/seostuff/srednarb-before-busby/</link>
		<comments>http://www.bleuken.com/seostuff/srednarb-before-busby/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:55:26 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[SEO Etcetera]]></category>

		<category><![CDATA[Srednarb vs Busby]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/Busby-SEO-Test/?p=39</guid>
		<description><![CDATA[I can not focus on the Busby SEO Test competition right now because I am still on a certain local competition in the Philippines called &#8220;Promote Your Business&#8221; contest. It targets a key phrase called &#8220;promotional items corporate gifts srednarb&#8220;. My latest act of optimization on this two phrases were last week and the major [...]]]></description>
			<content:encoded><![CDATA[<p>I can not focus on the <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> competition right now because I am still on a certain local competition in the Philippines called &#8220;Promote Your Business&#8221; contest. It targets a key phrase called &#8220;<a href="http://www.bleuken.com/promotionalitems-corporategifts-srednarb/">promotional items corporate gifts srednarb</a>&#8220;. My latest act of optimization on this two phrases were last week and the major changes I have made for the Busby SEO Test stuff was changing its official URL to a different one. I made this drastic change immediately when I realize that I should make an entry that I could make use after the competition and if I will use the previous URL which is a sub folder &#8220;Busby-SEO-Test&#8221;, it will be not so useful for any type of purposes since it is specifically made for the said competition.</p>
<p>That&#8217;s why I decided to pause for the Busby contest so I could concentrate to a local competition in the country that is also a good pay and at the same time not that as highly SEO demanding type of contest since major contestants were busy SEO task force from my country. Making it fighting against people who have not all the time to concentrate to this kind of challenge. For me, it is an opportunity to win it or even get a high paying consolation prize. Right now, my &#8220;<span style="text-decoration: line-through;">great adversaries</span>&#8221; for the said challenge were not doing anythihng yet to rank their <strong>&#8220;Promote Your Business&#8221;</strong> entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/srednarb-before-busby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Animation for Busby SEO Test</title>
		<link>http://www.bleuken.com/seostuff/stop-animation-for-busby-seo-test/</link>
		<comments>http://www.bleuken.com/seostuff/stop-animation-for-busby-seo-test/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 14:17:14 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[Busby SEO Test Video]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/Busby-SEO-Test/?p=37</guid>
		<description><![CDATA[One of my student, kindly provide a video for me to use on the Busby SEO Test challenge that I am currently undergoing. Here&#8217;s the video that I am referring to:

Clay War Stop Animation
Uploaded by corporategifts-srednarb
This is their stop animation project for a certain subject in the school and I asked him to lend me [...]]]></description>
			<content:encoded><![CDATA[<p>One of my student, kindly provide a video for me to use on the <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a> challenge that I am currently undergoing. Here&#8217;s the video that I am referring to:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="336" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.dailymotion.com/swf/k6Rs8uOiiMu0DTOzwP&amp;related=1" /><embed type="application/x-shockwave-flash" width="420" height="336" src="http://www.dailymotion.com/swf/k6Rs8uOiiMu0DTOzwP&amp;related=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<strong><a href="http://www.dailymotion.com/video/x76c4v_clay-war-stop-animation_creation">Clay War Stop Animation</a></strong><br />
<em>Uploaded by <a href="http://www.dailymotion.com/corporategifts-srednarb">corporategifts-srednarb</a></em></p>
<p>This is their stop animation project for a certain subject in the school and I asked him to lend me a copy of this so I could upload and share it to other countries in the world so that they could see how they are very talented. In my luck, he allows it that&#8217;s why I uploaded it immediately and made a post about it here. I hope you enjoy watching to this video as much as I enjoy it. I personally found this video as simple but very cool. I did it because of <a title="Busby SEO Test" href="http://www.bleuken.com/seostuff/">Busby SEO Test</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/stop-animation-for-busby-seo-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not wearing the Black Hat SEO!</title>
		<link>http://www.bleuken.com/seostuff/not-wearing-blachhatseo/</link>
		<comments>http://www.bleuken.com/seostuff/not-wearing-blachhatseo/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 02:05:36 +0000</pubDate>
		<dc:creator>bleuken</dc:creator>
		
		<category><![CDATA[SEO Belief]]></category>

		<category><![CDATA[White vs Black Hat SEO]]></category>

		<guid isPermaLink="false">http://www.bleuken.com/Busby-SEO-Test/?p=31</guid>
		<description><![CDATA[I don&#8217;t want to be a hypocrite. There&#8217;s a time in Busby SEO Test that I did consider to use Black Hat SEO technique but still I refuse it. It is because that I think that this type of strategy is really hard for me to take as a person of SEO. I really feel [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to be a hypocrite. There&#8217;s a time in Busby SEO Test that I did consider to use Black Hat SEO technique but still I refuse it. It is because that I think that this type of strategy is really hard for me to take as a person of SEO. I really feel about the practice and it does not conform to what I like to happen to the world wide web. Despite the fact that I am so desperate to win the said competition, I still don&#8217;t want that SEO style. It is like that I am stealing something just to reach what I want to have. It is not a good practice for me, that&#8217;s what I feel.</p>
<p>I will do the White Hat SEO, even others are not, even others can not and even others will not. Lose or win, whatever! Let them be, I will stay with what I believe that is right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bleuken.com/seostuff/not-wearing-blachhatseo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
